Financial Highlights
Performance Highlights
Unit : (Million Baht)Net Profit
Unit : (Million Baht)
Period as of | Y/E '17 31/12/2017 |
Y/E '18 31/12/2018 |
Y/E '19 31/12/2019 |
Q3 '20 30/09/2020 |
---|---|---|---|---|
Financial Data | ||||
Assets | 862.46 | 3,185.29 | 4,764.92 | 6,272.54 |
Liabilities | 222.48 | 2,109.79 | 3,281.92 | 4,471.59 |
Equity | 637.09 | 1,064.75 | 1,467.13 | 1,777.75 |
Paid-up Capital | 138.00 | 241.89 | 268.84 | 278.84 |
Revenue | 542.28 | 1,070.42 | 4,102.70 | 2,513.15 |
Net Profit | 4.92 | 108.52 | 218.51 | 68.34 |
EPS (Baht) | 0.02 | 0.24 | 0.43 | 0.12 |
Financial Ratio | ||||
ROA (%) | 1.36 | 6.23 | 7.73 | 2.50 |
ROE (%) | 1.18 | 12.75 | 17.26 | 2.09 |
Net Profit Margin (%) | 0.91 | 10.14 | 5.33 | 2.72 |
Source: SET