Financial Highlights
Performance Highlights
Unit : (Million Baht)Net Profit
Unit : (Million Baht)
Period as of | Y/E '18 31/12/2018 |
Y/E '19 31/12/2019 |
Y/E '20 31/12/2020 |
Y/E '21 31/12/2021 |
|
---|---|---|---|---|---|
Financial Data | |||||
Assets | 3,185.29 | 4,764.92 | 9,368.58 | 7,637.68 | |
Liabilities | 2,109.79 | 3,281.92 | 7,093.79 | 5,095.01 | |
Equity | 1,064.75 | 1,467.13 | 2,251.10 | 2,504.61 | |
Paid-up Capital | 241.89 | 268.84 | 308.13 | 308.13 | |
Revenue | 966.33 | 3,960.63 | 3,542.22 | 3,001.02 | |
Total Revenue | 980.27 | 3,971.87 | 3,550.17 | 3,007.84 | |
Net Profit | 108.52 | 218.51 | 149.78 | 40.61 | |
EPS (Baht) | 0.24 | 0.43 | 0.27 | 0.07 | |
Financial Ratio | |||||
ROA (%) | 6.23 | 7.73 | 3.74 | 2.83 | |
ROE (%) | 12.75 | 17.26 | 8.06 | 1.71 | |
Net Profit Margin (%) | 10.14 | 5.33 | 4.44 | 1.84 |
Source: SET